JP Name | ヘラクレス | JP # | 727 | |||||
---|---|---|---|---|---|---|---|---|
Class | Deity | Element | Gender | Male | Rarity | 5★ | ||
Sling | Bounce | Max Luck | 75 | Type | Power | Rating | Power: U Meta: U | |
Ability | Dragon Slayer | Gauge | - | |||||
HP | 12309 (+2460) = 14769 | Obtain | Hatcher | |||||
ATK | 24976 (+0) = 24976 | |||||||
SPD | 200.93 (+19.55) = 220.48 | Luck Skill | - | Badge | ||||
Strike Shot | Dance of Madness - 16 Turns Bashes the first contacted enemy and sends it flying. | |||||||
Bump Combo | Ex Laser M (3314) Attacks in an X pattern with 4 medium-sized elemental lasers. | |||||||
To Evo
|
1 Divine Sharl 5 Green Sharls 10 Green Stoans 30 Maxstoans | |||||||
To Asc
|
Hydra (1) Typhon (2) Nephrilos (3) |
Hero God Heracles (Evolution)[]
JP Name | 英雄神 ヘラクレス | JP # | 728 | |||||
---|---|---|---|---|---|---|---|---|
Class | Deity | Element | Gender | Male | Rarity | 6★ | ||
Sling | Bounce | Max Luck | 99 | Type | Power | Rating | Power: U Meta: U | |
Ability | Null Gravity Barrier | Gauge | - | |||||
HP | 20994 (+3900) = 24894 | Obtain | Evolution | |||||
ATK | 41099 (+0) = 41099 | |||||||
SPD | 244.63 (+36.55) = 281.18 | Luck Skill | Badge | |||||
Strike Shot | Destructive Strength - 21 Turns Bashes the first contacted enemy and sends it flying. | |||||||
Bump Combo | Ex Laser L (4735) Attacks in an X pattern with 4 large elemental lasers. | |||||||
To Asc
|
Hydra (1) Typhon (1) Nephrilos (2) | |||||||
To Trans
|
Green Dragon Gem (3) Light Dragon Gem (2) 2 Divine Sharls 30 Green Sharls 50 Green Sharls |
Hundred-Beast Heracles (Ascension)[]
JP Name | 百獣神 ヘラクレス | JP # | 729 | |||||
---|---|---|---|---|---|---|---|---|
Class | Deity | Element | Gender | Male | Rarity | 6★ | ||
Sling | Bounce | Max Luck | 99 | Type | Power | Rating | Power: U Meta: U | |
Ability | Dragon Slayer | Gauge | Null Gravity Barrier | |||||
HP | 17360 (+4200) = 21560 | Obtain | Ascension | |||||
ATK | 26634 (+0) = 26634 (31960 w/ Gauge) | |||||||
SPD | 246.13 (+37.40) = 283.53 | Luck Skill | Badge | |||||
Strike Shot | Heart of the Lion - 21 Turns Fires a destructive cannon in the targeted direction. | |||||||
Bump Combo | Ex Laser L (4735) Attacks in an X pattern with 4 large elemental lasers. | |||||||
Sub Bump
|
||||||||
To Evo
|
15 Green Sharls 30 Green Stoans 90 Maxstoans | |||||||
To Trans
|
Green Dragon Gem (3) Light Dragon Gem (2) 2 Divine Sharls 30 Green Sharls 50 Green Sharls |
Heracles (Transcension)[]
JP Name | 無比なる大英雄 ヘラクレス | JP # | 2501 | |||||
---|---|---|---|---|---|---|---|---|
Class | Deity | Element | Gender | Male | Rarity | 6★ | ||
Sling | Bounce | Max Luck | 99 | Type | Power | Rating | Power: U Meta: U | |
Ability | Null Gravity Barrier / Dragonsbane M / Bump Combo Boost | Gauge | Beastsbane M / Nebulan Slayer M | |||||
HP | 20427 (+4900) = 25327 | Obtain | Transcension | |||||
ATK | 37501 (+0) = 37501 (45002 w/ Gauge) | |||||||
SPD | 269.57 (+36.55) = 306.12 | Luck Skill | Badge | |||||
Strike Shot | Pillars of Heracles - 8 + 12 Turns Launches a pulse attack in the targeted direction. | |||||||
Bump Combo | Eight-way Laser XL (8794) Attacks in eight directions with a massive elemental laser. | |||||||
Sub Bump
|
||||||||
To Kai
|
Green Dragon Gem (6) Light Dragon Gem (4) 2 Divine Sharls 30 Green Sharls 50 Green Sharls |
Heracles (Transcension: Kai)[]
JP Name | 宇宙を揺るがす半神半人の大英雄 ヘラクレス | JP # | 5784 | |||||
---|---|---|---|---|---|---|---|---|
Class | Deity | Element | Gender | Male | Rarity | 6★ | ||
Sling | Bounce | Max Luck | 99 | Type | Super Power | Rating | Power: C Meta: C | |
Ability | Null Speed-Down Wall / Dragonsbane M / Bump Combo Boost | Gauge | Nebulan Slayer M / Beastsbane M | |||||
Connect Skill
|
Super Null Gravity Barrier / Gravity Barrier Slayer
Condition: Party must contain 1+ non-Power type monsters or 100+ total Party luck. | |||||||
HP | 21419 (+4900) = 26319 | Obtain | Transcension: Kai | |||||
ATK | 37796 (+0) = 37796 (45355 w/ Gauge) | |||||||
SPD | 282.43 (+36.55) = 318.98 | Luck Skill | Badge | |||||
Strike Shot | Gigantomachy: Full Force - 8 + 12 Turns Bashes the first contacted enemy and fires a follow-up laser at it. | |||||||
Bump Combo | Eight-way Laser EL (9652) Attacks in eight directions with a elemental laser. | |||||||
Sub Bump
|
||||||||
To Trans
|
Green Dragon Gem (2) Light Dragon Gem (2) 1 Divine Sharl 15 Green Sharls 25 Green Stoans |
Strengths[]
- 6 Slayers!
- Super Null Gravity Barrier remedies high deceleration
- Volatile Blast can trigger other Bump Combos
Weaknesses[]
- Uncommon Null ability set
Ableberries[]
- Kinstrength - Increases base attack
- Sidekick - Increases Bump Combo firepower
Viable Quests[]
Imp+: |
Abyss: |
Uncharted: |
Fire: |
Water: |
Wood: |
Light: |
Dark: |
Tower: |
Temple: |
Olympus Series | ||||
---|---|---|---|---|
Hatcher Monsters | ||||
Aphrodite |
Athena |
Heracles |
Hermes |
Hades |
Drop Monsters | ||||
Hydra |
Frozyth |
Nephrilos |
Typhon |
Shadowdrake |
[Extreme] Guide | [Savage] Guide | [Savage] Guide | [Extreme] Guide | [Savage] Guide |